干泵罗茨泵组合
CombiLine WH | 产品优势 | 客户收益 |
| ■ 提供多种泵组和相关配件组合 | ■ 针对生产工艺提供蜙优方案 |
■ 节賍运行(IE3 电机) | ■ 运营成本低 | |
■ 抽吸模块与电机马达之间采用非接触式密封元件 | ■ 没有更换油品的烦恼和成本 | |
■ 在大气压下的高抽速 | ■ 抽速快,节拍时间短 |
CombiLine- WH | HeptaDry® | Okta ... A | Pumping speed at 1 hPa 50 Hz in [m3/h] | Pumping speed at 1 hPa 60 Hz in [m3/h] | Motor power at 50 Hz in [kW] | Motor power at 60 Hz in [kW] | Nominal connection diameter, inlet, | Nominal connection diameter, outlet flange according to DN --- PN 16 | Weight in [kg] |
WH 250 (P) | 100 | 250 | 250 | 310 | 3.75 | 4.9 | 100 | 40 | 490 |
WH 450 (P) | 100 | 500 | 450 | 530 | 4.5 | 5.8 | 100 | 40 | 510 |
WH 470 (P) | 200 | 500 | 470 | 560 | 7 | 9.3 | 100 | 50 | 570 |
WH 500 (P) | 300 | 500 | 500 | 570 | 9 | 11 | 100 | 50 | 590 |
WH 900 (P) | 100 | 1000 | 900 | 1000 | 6 | 7.6 | 160 | 40 | 640 |
WH 950 (P) | 200 | 1000 | 950 | 1200 | 8.5 | 11.1 | 160 | 50 | 700 |
WH 970 (P) | 300 | 1000 | 970 | 1200 | 10.5 | 12.8 | 160 | 50 | 720 |
WH 990 (P) | 400 | 1000 | 990 | 1200 | 10.5 | 12.8 | 160 | 80 | 950 |
WH 1000 (P) | 630 P | 1000 | 1000 | 1250 | 18 | 20,6 | 160 | 80 | 1150 |
WH 1700 (P) | 200 | 2000 | 1700 | 2150 | 11 | 14.1 | 160 | 50 | 810 |
WH 1800 (P) | 300 | 2000 | 1800 | 2280 | 13 | 15.8 | 160 | 50 | 840 |
WH 1900 (P) | 400 | 2000 | 1900 | 2280 | 13 | 15.8 | 160 | 80 | 1070 |
WH 2000 (P) | 630 P | 2000 | 2000 | 2350 | 20.5 | 23.6 | 160 | 80 | 1270 |
WH 3300 (P) | 400 | 4000 | 3300 | 3880 | 18.5 | 22.4 | 160 | 80 | 1300 |
WH 3500 (P) | 630 P | 4000 | 3500 | 4050 | 26 | 30.2 | 250 | 80 | 1500 |
WH 5000 (P) | 630 P | 6000 | 5000 | 5800 | 30 | 35 | 250 | 80 | 1750 |
单极旋片泵罗茨泵组合
CombiLine WU | 产品优势 | 客户收益 |
| ■ 提供多种泵组和相关配件的组合 | ■ 针对生产工艺提供蜙优方案 |
■ 优化的设计 | ■ 维修简单 | |
■ 前级泵在大气压下具有高抽速 | ■ 抽諽快,节拍时间短 | |
■ 水蒸汽耐受性高 | ■ 即使在复杂的工艺中也"常可鎜 |
CombiLine- WU | HenaLine Hena ... | Okta ... A | Pumping speed at 1 hPa 50 Hz | Pumping speed | Motor power at | Motor power at | Nominal connection diameter, inlet, | Nominal connection diameter, outlet flange according to ISO-(K)F, DN | Weight in [kg] | Final pressure, total, (without gas ballast) [hPa] | Final pressure, total, (with gas ballast) [hPa] |
in [m3/h] | at 1 hPa 60 Hz in [m3/h] | 50 Hz in [kW] | 60 Hz in [kW] | flange according to ISO-F1, DN --- | |||||||
WU 232 | 60 | 250 | 230 | 280 | 2.6 | 3.1 | 63 | 40 | 240 | 8 · 10-3 | 5 · 10-2 |
WU 242 | 100 | 250 | 240 | 290 | 3.3 | 3.9 | 63 | 40 | 250 | 8 · 10-3 | 5 · 10-2 |
WU 252 | 200 | 250 | 250 | 300 | 6.3 | 6.4 | 63 | 100 | 410 | 8 · 10-3 | 3 · 10-2 |
WU 392 | 60 | 500 | 390 | 470 | 3.3 | 4 | 100 | 40 | 270 | 8 · 10-3 | 5 · 10-2 |
WU 412 | 100 | 500 | 400 | 500 | 4 | 4.8 | 100 | 40 | 285 | 8 · 10-3 | 5 · 10-2 |
WU 452 | 200 | 500 | 450 | 540 | 7 | 7.3 | 100 | 100 | 440 | 8 · 10-3 | 3 · 10-2 |
WU 462 | 300 | 500 | 460 | 550 | 9 | 9.3 | 100 | 100 | 470 | 8 · 10-3 | 3 · 10-2 |
WU 482 | 400 | 500 | 480 | 560 | 12.5 | 16.8 | 100 | 100 | 700 | 8 · 10-3 | 3 · 10-2 |
WU 752 | 60 | 1000 | 750 | 840 | 4.8 | 5.8 | 160 | 40 | 395 | 8 · 10-3 | 5 · 10-2 |
WU 852 | 100 | 1000 | 850 | 970 | 5.5 | 6.6 | 160 | 40 | 415 | 8 · 10-3 | 5 · 10-2 |
WU 912 | 200 | 1000 | 900 | 1100 | 8.5 | 9.1 | 160 | 100 | 570 | 8 · 10-3 | 3 · 10-2 |
WU 942 | 300 | 1000 | 940 | 1140 | 10.5 | 11.1 | 160 | 100 | 610 | 8 · 10-3 | 3 · 10-2 |
WU 982 | 400 | 1000 | 980 | 1180 | 14 | 18.6 | 160 | 100 | 930 | 8 · 10-3 | 3 · 10-2 |
WU 1002 | 630 | 1000 | 1000 | 1200 | 18 | 22.1 | 160 | 100 | 1100 | 8 · 10-3 | 3 · 10-2 |
WU 1702 | 200 | 2000 | 1700 | 1990 | 11 | 12.1 | 160 | 100 | 690 | 8 · 10-3 | 3 · 10-2 |
WU 1752 | 300 | 2000 | 1750 | 2050 | 13 | 14.1 | 160 | 100 | 715 | 8 · 10-3 | 3 · 10-2 |
WU 1902 | 400 | 2000 | 1900 | 2200 | 16.5 | 21.6 | 160 | 100 | 1040 | 8 · 10-3 | 3 · 10-2 |
WU 1952 | 630 | 2000 | 1950 | 2300 | 20.5 | 25.1 | 160 | 100 | 1200 | 8 · 10-3 | 3 · 10-2 |
WU 1992 | 1000 | 2000 | 2000 | 2300 | 27.5 | 36.6 | 160 | 100 | 1730 | 5 · 10-2 | 5 · 10-2 |
WU 2002 | 1600 | 2000 | 2000 | 2400 | 35.5 | 43.6 | 160 | 2x100 | 2250 | 5 · 10-2 | 5 · 10-2 |
WU 2952 | 300 | 4000 | 2900 | 3100 | 18.5 | 20.7 | 250 | 100 | 1030 | 8 · 10-3 | 3 · 10-2 |
WU 3202 | 400 | 4000 | 3200 | 3600 | 22 | 28.2 | 250 | 100 | 1280 | 8 · 10-3 | 3 · 10-2 |
WU 3302 | 630 | 4000 | 3300 | 4000 | 26 | 31.7 | 250 | 100 | 1440 | 8 · 10-3 | 3 · 10-2 |
WU 3702 | 1000 | 4000 | 3700 | 4400 | 33 | 43.2 | 250 | 100 | 1970 | 5 · 10-2 | 5 · 10-2 |
WU 3902 | 1600 | 4000 | 3800 | 4700 | 41 | 52 | 250 | 2x100 | 2500 | 5 · 10-2 | 5 · 10-2 |
WU 3502 | 400 | 6000 | 3500 | 4700 | 26 | 28.2 | 250 | 100 | 1530 | 8 · 10-3 | 3 · 10-2 |
WU 4202 | 630 | 6000 | 4200 | 5550 | 30 | 36.5 | 250 | 100 | 1680 | 8 · 10-3 | 3 · 10-2 |
WU 5002 | 1000 | 6000 | 5000 | 5700 | 37 | 48 | 250 | 100 | 2250 | 5 · 10-2 | 5 · 10-2 |
WU 5502 | 1600 | 6000 | 5500 | 6550 | 45 | 55 | 250 | 2x100 | 2750 | 5 · 10-2 | 5 · 10-2 |
双极旋片泵罗茨泵组合
CombiLine WD | 产品优势 | 客户收益 |
| ■ 提供多种泵组和相关配件的组合 | ■ 针对生产工艺提供最优方案 |
■ 设计紧凑,占用空间小 | ■ 易于系统鍻成,,节省空间 | |
■ 通过集成的油雾分离器提供清洁排放 | ■ 符合环保要求(符合德国清洁空气法案 TA-Luft) | |
■ 使用磁耦合实现低磨损和低泄漏率 | ■ 维修成本低、无泄漏、可提供防爆型号 |
CombiLine- WD | DuoLine® | Okta ... | Pumping speed at 1 hPa 50 Hz | Pumping speed at 1 hPa 60 Hz | Motor power at 50 Hz in [kW] | Motor power at 60 Hz in [kW] | Emission sound pressure level at pA < 1 hPa in dB(A) | Nominal connection diameter, inlet, | Nominal connection diameter, outlet | Weight in [kg] |
DUO ... | in [m3/h] | in [m3/h] | flange according to ISO-F1, DN --- | flange according to ISO-F, DN --- | ||||||
WD 220 | 35 | 250 | 220 | 260 | 1.85 | 2.2 | 75 | 63 | 40 | 220 |
WD 235 | 65 | 250 | 230 | 290 | 2.25 | 2.7 | 75 | 63 | 40 | 250 |
WD 245 | 125 | 250 | 245 | 300 | 4.75 | 5.7 | 80 | 63 | 40 | 470 |
WD 380 | 35 | 500 | 380 | 390 | 2.6 | 3.1 | 75 | 100 | 40 | 240 |
WD 400 | 65 | 500 | 400 | 470 | 3 | 3.6 | 75 | 100 | 40 | 250 |
WD 440 | 125 | 500 | 440 | 530 | 5.5 | 6.6 | 80 | 100 | 63 | 400 |
WD 470 | 255 | 500 | 470 | 570 | 9 | 10.8 | 80 | 100 | 100 | 570 |
WD 800 | 65 | 1000 | 800 | 880 | 4.5 | 5.4 | 75 | 160 | 40 | 400 |
WD 900 | 125 | 1000 | 900 | 1050 | 7 | 8.4 | 80 | 160 | 63 | 530 |
WD 950 | 255 | 1000 | 950 | 1190 | 10.5 | 12.6 | 80 | 160 | 100 | 700 |
WD 1600 | 125 | 2000 | 1600 | 1850 | 9.5 | 11.4 | 80 | 160 | 63 | 760 |
WD 1800 | 255 | 2000 | 1800 | 2200 | 13 | 15.6 | 80 | 160 | 100 | 980 |
WD 3000 | 255 | 4000 | 3000 | 3600 | 18.5 | 22.2 | 80 | 250 | 100 | 1180 |